General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2006, September | |
Status | Available |
Size | Dimensions | 122 x 71 x 22 mm |
---|---|---|
Weight | 160 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 320 x 240 pixels, 2.8 inches | |
- Handwriting recognition - QWERTY keyboard |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 64 MB RAM, 128 MB ROM | |
Card slot | miniSD, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.2 | |
Infrared port | Yes | |
USB | Yes, miniUSB |
Camera | No |
---|
Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
---|---|---|
CPU | TI OMAP 850 200 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Radio | No | |
Games | Yes | |
Colors | Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo - MP3/AAC player - File manager - T9 |
Battery | Standard battery, Li-Ion 1440 mAh | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 4 h |
Misc | Price group |
---|
0 comments:
Post a Comment