
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 2100 - US version | ||
| Announced | 2009, May | |
| Status | Coming soon. Exp. release 2009, Q3 |
| Size | Dimensions | 116 x 49 x 9.9 mm, 54 cc |
|---|---|---|
| Weight | 98 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 60 MB | |
| Card slot | microSD (TransFlash), up to 16GB, 1GB included |
| Data | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 / 178.8 kbits | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.2 MP, 2048x1536 pixels, enhanced fixed focus, LED flash |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | VGA videocall camera |
| Features | OS | Symbian OS, S60 rel. 3.2 |
|---|---|---|
| CPU | ARM 11 600 MHz processor | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Metal Grey Aluminium, Golden Aluminium | |
| GPS | Yes, with A-GPS support; Nokia Maps 3.0 | |
| Java | Yes, MIDP 2.1 | |
| - Digital compass - MP3/MP4/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1500 mAh (BP-4L) | |
|---|---|---|
| Stand-by | Up to 672 h (2G) / Up to 432 h (3G) | |
| Talk time | Up to 8 h (2G) / Up to 6 h (3G) | |
| Music play | Up to 18 h |
1 comments:
thanks for sharing information..... i like this mobile .....( mastilandz.blogspot.com)
Post a Comment